Virtual Patient Care Center (VPCC)
The VPCC leverages simulation technology that assists health professionals to improve their clinical skills in a risk-free environment. Accredited by the Society for Simulation in Healthcare.
- Expertise in simulation-based curriculum development
- 6 standardized patient exam rooms
- 5 large team training rooms
- 3 debriefing rooms
- 8 individual training rooms (partial task and virtual trainers)
- Audiovisual recording of simulated scenarios for debriefing
- Partial task trainers in airway, central line placement, lumbar puncture, trauma resuscitation and diagnostic ultrasound
- Surgical simulators for endoscopic, laparoscopic, interventional vascular, urologic and gynecologic procedures
- High-fidelity human patient (adult, pediatric, and neonatal), combat casualty and birthing simulators
- Standardized patients
- Computer lab
- Expert debriefers
- Customized training of interprofessional teams
- Virtual inpatient pharmacy, including dedicated space for order entry, unit dose medication preparation, and sterile compounding
- Virtual outpatient pharmacy, including dedicated space for order entry, medication preparation and compounding, patient counseling, and point-of-care testing
- Pharmacogenomics Clinical Training Center located within the virtual pharmacy
- Adaptable space to create a variety of healthcare settings: clinics, intensive care units, newborn nurseries, labor and delivery suites, emergency rooms, and inpatient wards
| Room name | Area (sq ft) |
Dimensions (l x w x h) |
Classroom | Theater | U-Shape | Hollow Square |
| Debrief1 | 316 | 15' x 21' x 9' | (17 Fixed) | |||
| Debrief2 | 382 | 15' x 25' x 9' | 12 | 30 | 12 | 16 |
| Debrief3 | 430 | 29' x 15' x 9' | 16 | 30 | 16 | 20 |
| Room name | Area (sq ft) | Dimensions (l x w x h) |
| Team Training 1 | 291 | 14' x 21' x 9' |
| Team Training 2 | 276 | 18' x 15' x 9' |
| Team Training 3 | 273 | 18' x 15' x 9' |
| Team Training 4 | 283 | 18' x 15' x 9' |
| Team Training 5 | 360 | 18' x 15' x 9' |
| Individual Training 1 | 210 | 14' x 14' x 9' |
| Individual Training 2 | 147 | 10' x 14' x 9' |
| Individual Training 3 | 141 | 10' x 14' x 9' |
| Individual Training 4 | 140 | 10' x 14' x 9' |
| Individual Training 5* | 138 | 10' x 14' x 9' |
| Individual Training 6* | 140 | 10' x 14' x 9' |
| Individual Training 7 | 139 | 10' x 14' x 9' |
| Individual Training 8 | 169 | 12' x 10' x 9' |
| Exam Room 1-6 | 127 | 9' x 13' x 9' |
| In-Patient Pharmacy | 419 | 18' x 23' x 10' |
| Retial Pharmacy | 254 | 19' x 23' x 10' |
| Computer Training Room | 249 | 17' x 14' x 10' |
| Patient Lounge | 145 | 11' x 14' x 9' |

